Motorola Razr (2022)
Motorola did a very good job with the Razr 2022, creating the fastest foldable phone at launch and equipping it with the best camera in a phone of this type, all at a great price. The 50MP rear camera is the first of its kind in a modern cover.
Features of Motorola Razr
Screen
6.7 inches
2400 x 1080 pixels
Camera
50 MP (dual camera)
32 megapixel front
Hardware
Snapdragon 8+ Gen 1
8GB RAM
Storage
128 GB, not expandable
Drums
3500mAh
operating system
android 12
Advantage
- High screen-to-body ratio (87.41%)
Specifications of Motorola Razr 2022
|
Screen |
|
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
| Technology: | P-OLED |
| Screen to body: | 87.41% |
| Characteristic: | Ambient light sensor, proximity sensor |
| Additional screen: | 2.7 inches, 800 pixels 573x, OLED |
|
Hardware |
|
|---|---|
| system chip: | Snapdragon 8+ Gen 1 (4nm) |
| Processor: | Octa-core, 3200 MHz, Kryo, 64-bit |
| GPU: | adreno 730 |
| RAM: | 8GB LPDDR5 |
| Internal storage: | 128 GB (UFS 3.1), not expandable |
| Type of device: | smartphone |
| operating system: | android (12) |
|
Drums |
|
|---|---|
| Ability: | 3500mAh |
| Guy: | Not user replaceable |
| Charging: | Qualcomm Quick Charge 5 |
| Max upload speed: | Wired: 33.0W |
|
Camera |
|
|---|---|
| Rear: | double chamber |
| Main camera: | 50 MP (OIS, Laser and PDAF) |
| Specs: | Aperture size: F1.9 |
| Second camera: | 13 MP (ultra wide, macro) |
| Specs: | Aperture size: F2.2 |
| Video recording: | 3840×2160 (4K UHD) (30fps), 1920×1080 (Full HD) (120fps), 1280×720 (HD) (240fps) |
| Characteristic: | Time Lapse Video, Hyperlapse, EIS |
| Front: | 32 MP (HDR, slow motion videos) |
| Video capture: | 1920×1080 (Full HD) |
|
Design |
|
|---|---|
| Dimensions: | 6.57 x 3.14 x 0.30 inches (166.9 x 79.79 x 7.62mm) |
| Weight: | 7.05 ounces (200.0g) |
| Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
| Endurance: | Splash |
| Biometrics: | Fingerprint (touch) |
| Keys: | Right: volume rocker, lock/unlock key |
|
Cell phone |
|
|---|---|
| Data speed: | LTE-A |
| Dual SIM: | Yes |
| SIM card type: | Nano SIM, eSIM |
|
Multimedia |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Headphone, Speaker |
| Mirror screen: | Wireless Screen Sharing |
| Additional microphones: | for noise cancellation |
|
Connectivity and Features |
|
|---|---|
| Bluetooth: | 5.0 |
| Wifi: | 802.11 b, g, n, ac, ax (Wi-Fi 6), dual-band; Wi-Fi direct, hotspot |
| USB: | Type-C (reversible), USB 3.1 |
| Characteristic: | Charging, headphone port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, gyroscope, compass, barometer |
| Other: | NFC |
|
Availability |
|
|---|---|
| Scheduled release: | (Official) August 16, 2022 |